The root of Kenya Commercial bank is traceable to 1896 when KCB Group (the parent company) came into existence in Mombasa as a branch under the National Bank of India. A merger between the National Bank of India and Grindlays Bank in 1958 birthed the National and Grindlays Bank. Upon independence, the government of Kenya acquired 60 percent of the shares in National & Grindlays Bank before taking complete control in 1970, which led them to change the name to Kenya Commercial Bank Group.
The Kenya Commercial Bank as we know it today is an offshoot of the corporate restructuring of the KCB Group in 2015 when it was licensed by the Central Bank of Kenya to commence operations as a fully-fledged commercial bank. From its incorporation to date, the Kenya Commercial Bank has launched more than 200 branches nationwide.
All the branches of the KCB are assigned with a set of unique numbers called branch codes whose primary function is identification. Even without the branch name, the branch code will better identify a branch and its exact location. For instance, some banks would have multiple branches at the same location, but while the addresses look the same, the branch code is what makes the difference.
List of Kenya Commercial Bank (KCB) Branch Codes
There are over 200 functional branches under the Kenya Commercial Bank and we have all their individual branch codes listed below.
S/N | Branch | Codes | Address |
1. | Operations Processing Center | 01089 | |
2. | Eastleigh | 01091 | Grand Royal Hotel, General WaruingeCustomer Care DeskEmail:[email protected] |
3. | Central Clearing Center | 01092 | |
4. | Head Office | 01094 | |
5. | Wote | 01095 | |
6. | HQ Finance | 01096 | |
7. | Swift Center | 01097 | |
8. | Payroll Center | 01098 | |
9. | Moi Avenue Nairobi | 01100 | [email protected], Kencom House, Moi Ave, Nairobi, Kenya |
10. | Kipande House | 01101 | [email protected], Kipande House, Kenyatta Ave, Nairobi, Kenya |
11. | Treasury Sq Mombasa | 01102 | KCB Bank Building Treasury Road, Treasury Square, Mombasa, Kenya |
12. | Nakuru | 01103 | KCB Nakuru Main Branch Building, Kenyatta Ave, Nakuru, Kenya |
13. | KICC | 01104 | KICC, NairobiCustomer Care DeskEmail:[email protected] |
14. | Kisumu | 01105 | |
15. | Kericho | 01106 | KCB Building, At The Intersection Of Kenyatta Road And Kericho – Kisumu Highway, Kericho, Kenya |
16. | Tom Mboya | 01107 | [email protected], Hamburg House, Tom Mboya St, Nairobi, Kenya |
17. | Thika | 01108 | Town [email protected], KCB Building, Kenyatta Hwy, Thika, Kenya |
18. | Eldoret | 01109 | KCB Building, Along Kenyatta Street, Eldoret, Kenya |
19. | Kakamega | 01110 | KCB Kakamega Building Opposite Khetia’s, Kenya |
20. | Kilindini | 01111 | 145 Moi Ave, Mombasa, Kenya |
21. | Nyeri | 01112 | |
22. | Industrial Area | 01113 | [email protected], Enterprise Building, Enterprise Rd, Nairobi, Kenya |
23. | River Road | 01114 | KCB Building River Road River Road Central Business District (CBD [email protected], Kenya |
24. | Muranga | 01115 | [email protected], KCB Building Muranga, Manyeki Road, Murang’a, Kenya |
25. | Embu | 01116 | |
26. | Kangema | 01117 | |
27. | Kiambu | 01119 | KCB Building, Biashara Street, Kiambu, Kenya |
28. | Karatina | 01120 | KCB Building Karatina Commercial Street Karatina Town [email protected], Kenya |
29. | Siaya | 01121 | |
30. | Nyahururu | 01122 | |
31. | Meru | 01123 | |
32. | Mumias | 01124 | KCB Mumias Building Mumias Musanda, Rd, Mumias, Kenya |
33. | Nanyuki | 01125 | |
34. | Moyale | 01127 | MoyaleCustomer Care DeskEmail:[email protected] |
35. | Kikuyu | 01129 | [email protected], KCB Building Kikuyu Post Office Road Kikuyu Town, Kiambu, Kenya |
36. | Tala | 01130 | |
37. | Kajiado | 01131 | KCB Building, Along Nairobi – Namanga Road, Kajiado, Kenya |
38. | KCB Custody (Custody Services) | 01133 | |
39. | Matuu | 01134 | |
40. | Kitui | 01135 | |
41. | Mvita | 01136 | KCB Building, Along Jomo Kenyatta Avenue, Mombasa, Kenya |
42. | Jogoo Road | 01137 | [email protected], KCB Building, Jogoo Rd, Nairobi, Kenya |
43. | Card Centre | 01139 | |
44. | Marsabit | 01140 | Marsabit off Moyale RdCustomer Care DeskEmail:[email protected] |
45. | Sarit Centre | 01141 | The Sarit Centre Mall – Westlands, Nairobi, Kenya |
46. | Loitokitok | 01142 | |
47. | Nandi Hills | 01143 | |
48. | Lodwar | 01144 | LodwarCustomer Care DeskEmail:[email protected] |
49. | Un Gigiri | 01145 | Unep Compound, GigiriCustomer Care DeskEmail:[email protected] |
50. | Hola | 01146 | |
51. | Ruiru | 01147 | [email protected], KCB Building Ruiru Ruiru-Kiambu Road Ruiru, Kiambu, Kenya |
52. | Mwingi | 01148 | |
53. | Kitale | 01149 | |
54. | Mandera | 01150 | ManderaCustomer Care DeskEmail:[email protected] |
55. | Kapenguria | 01151 | |
56. | Kabarnet | 01152 | |
57. | Wajir | 01153 | WajirCustomer Care DeskEmail:[email protected] |
58. | Maralal | 01154 | |
59. | Limuru | 01155 | Ngure Tharao Building, Opposite Family Bank, Limuru, Kiambu, Kenya |
60. | Ukunda | 01157 | Likoni – Lungalunga Road, Next To Ukunda Post Office, Ukunda-Ramisi Rd, Ukunda, Kenya |
61. | Iten | 01158 | |
62. | Gilgil | 01159 | |
63. | Ongata Rongai | 01161 | Ongata RongaiCustomer Care DeskEmail:[email protected] |
64. | Kitengela | 01162 | Along Nairobi – Namanga Road, Kitengela, Kajiado, Kenya |
65. | Eldama Ravine | 01163 | |
66. | Kibwezi | 01164 | |
67. | Kapsabet | 01166 | |
68. | University Way | 01167 | University Way, Nairobi City, Kenya |
69. | Eldoret West Branch | 01168 | Eldoret West, Uasin Gishu,P.O.Box No: 5197, Eldoret, Kenya |
70. | Garissa | 01169 | |
71. | Lamu | 01173 | |
72. | Kilifi | 01174 | Next To Equity Bank, Kenyatta Street, Hospital Rd, Kilifi, Kenya |
73. | · Milimani/Community | 01175 | NSSFComplex Building NairobiCustomer Care DeskEmail:[email protected] |
74. | Nyamira | 01176 | Hq Building, Nyamira County Hq Building Kisii Nyamira Road, Nyamira, Kenya |
75. | Mukurweini | 01177 | |
76. | Village Market | 01180 | [email protected] com, Village Market Mall, Limuru Rd, Nairobi, Kenya |
77. | Bomet | 01181 | |
78. | Mbale | 01183 | KCB Mbale Building Kakamega, Kisumu – Busia Rd, Mbale, Kenya |
79. | Narok | 01184 | |
80. | Othaya | 01185 | |
81. | Voi | 01186 | |
82. | Webuye | 01188 | KCB Webuye Building Webuye Road, Main Street, Webuye, Kenya |
83. | Sotik | 01189 | KCB Sotik Building Kisii Narok Road KCB Sotik Building, Kenya |
84. | Naivasha | 01190 | [email protected], KCB Building Naivasha Moi Avenue Naivasha, Nakuru, Kenya |
85. | Kisii | 01191 | Kisii, Kenya |
86. | Migori | 01192 | KCB Migori Building, Rongo – Kisii Rd, Migori, Kenya |
87. | Githunguri | 01193 | |
88. | Machakos | 01194 | |
89. | Kerugoya | 01195 | Kerugoya Branch in kirinyaga |
90. | Chuka | 01196 | |
91. | Bungoma | 01197 | |
92. | Wundanyi | 01198 | |
93. | Malindi | 01199 | |
94. | Capital Hill | 01201 | [email protected], NHIF Building, Ragati Rd, Nairobi, Kenya |
95. | Karen | 01202 | [email protected], Karen Shopping Centre, Langata Rd, Nairobi, Kenya |
96. | Lokichoggio | 01203 | LokichogioCustomer Care DeskEmail:[email protected] |
97. | Gateway | 01204 | [email protected], Gateway Mall, Mombasa Road, Nairobi, Kenya |
98. | Buruburu | 01205 | [email protected], Sun View plaza, Bumbani Rd, Nairobi, Kenya |
99. | Chogoria | 01206 | |
100. | Kangari | 01207 | |
101. | Kianyaga | 01208 | [email protected], KCB Building Kianyaga Kiburia, Mucagara – Thumaita Rd, Kianyaga, Kenya |
102. | Nkubu | 01209 | |
103. | Ol Kalou | 01210 | |
104. | Makuyu | 01211 | Thika – Gatura Road, Next To Kenol Post Office, Makuyu, Kenya |
105. | Mwea | 01212 | KCB Building Mwea Mwea-Embu Road Mwea Town [email protected], Kenya |
106. | Njabini | 01213 | KCB Building Njabini Njabini Road Njabini Town [email protected], Kenya |
107. | Gatundu | 01214 | [email protected], KCB Building Gatundu Gatundu Road Gatundu, Kiambu, Kenya |
108. | Emali | 01215 | |
109. | Isiolo | 01216 | |
110. | Flamingo Savings | 01217 | Pioneer Building, Along Kenyatta Avenue, Nakuru, Kenya |
111. | Njoro | 01218 | KCB Njoro Building Molo, Njoro Rd, Njoro, Kenya |
112. | Mutomo | 01219 | |
113. | Mariakani | 01220 | Ground Floor, UAP Better Simple Life, Mombasa Road, Mariakani, Kenya |
114. | Mpeketoni | 01221 | |
115. | Mtito Andei | 01222 | |
116. | Mtwapa | 01223 | KCB Bank Building Mtwapa Malindi Road Opposite Total Mtwapa Creek, Kenya |
117. | Taveta | 01224 | |
118. | Kengeleni | 01225 | |
119. | Garsen | 01226 | |
120. | Watamu | 01227 | KCB Building, KCB Bank Building Gedi Watamu Road, Watamu, Kenya |
121. | Bondo | 01228 | |
122. | Busia | 01229 | Rainbow House, Along Busia – Uganda Road, Busia, Kenya |
123. | Homabay | 01230 | KCB Homabay Building, Bank Road, Homa Bay, Kenya |
124. | Kapsowar | 01231 | |
125. | Kehancha | 01232 | Kehancha, Kenya |
126. | Keroka | 01233 | KCB Keroka Building Kisii Narok Road KCB Keroka Building, Kenya |
127. | Kilgoris | 01234 | KCB Kilgoris Building Posta Road Kilgoris KCB Kilgoris Building, Kenya |
128. | Kimilili | 01235 | KCB Kimilili Building Kimilili Bokoli, Rd, Kimilili, Kenya |
129. | Litein | 01236 | |
130. | Londiani | 01237 | |
131. | Luanda | 01238 | Kisumu – Busia Highway, Luanda, Vihiga, Kenya |
132. | Malaba | 01239 | |
133. | Muhoroni | 01240 | |
134. | Oyugis | 01241 | A1, Oyugis, Kenya |
135. | Ugunja | 01242 | |
136. | United Mall | 01243 | United Mall Kakamega Kisumu Highway, Kisumu, Kenya |
137. | Serem | 01244 | Serem Shopping Centre, Opposite Serem Health Centre, Along Shamakhokho – Gambogi Road, Serem, Vihiga, Kenya |
138. | Sondu | 01245 | KCB Sondu Building, Kisumu-Kisii Highway, Sondu, Kenya |
139. | Kisumu West | 01246 | Obote Rd, Kisumu, Kenya |
140. | Marigat | 01247 | |
141. | Moi’s Bridge | 01248 | KCB Plaza Eldoret Kitale Highway, Moi’s Bridge, Kenya |
142. | Mashariki (I/A) | 01249 | [email protected], Blue Nile, Likoni Rd, Nairobi, Kenya |
143. | Naro Moru | 01250 | |
144. | Kiriaini | 01251 | |
145. | Egerton | 01252 | Within Egerton University, Along Mau – Narok Road, Egerton University, Nakuru, Kenya |
146. | Maua | 01253 | |
147. | Kawangware | 01254 | |
148. | Kimathi | 01255 | Kimathi Building, Kimathi Ln, Nairobi, Kenya |
149. | Namanga | 01256 | Along Namanga – Nairobi Road, Namanga, Kajiado, Kenya |
150. | Gikomba | 01257 | Cambodia Plaza, Gikomba, Along Old Pumwani Road, Nairobi, Kenya |
151. | Kwale | 01258 | KCB Building, KCB Bank Building Kwale High School Street, Kwale, Kenya |
152. | Prestige Plaza | 01259 | [email protected], Prestige Plaza Mall, Ngong Rd, Nairobi, Kenya |
153. | Kariobangi | 01260 | Kariobangi Light Industries, Outer Ring Road, Nairobi, Kenya |
154. | Biashara | 01263 | [email protected], Jethalal Chambers, Biashara St, Nairobi, Kenya |
155. | Ngara | 01266 | [email protected], Enkei Centre, Ngara Rd, Nairobi, Kenya |
156. | Kyuso | 01267 | |
157. | Masii | 01270 | KCB Masii Building Masii Masii Town, Kenya |
158. | Menengai Crater | 01271 | Loncom House, Junction Of George Morara Road And Lower Bedi Road, Menengai – Krater, Nakuru, Kenya |
159. | Town Centre | 01272 | KCB Bank Building Nkrumah Road Opposite Blue Room Mombasa, Kenya |
160. | Makindu | 01278 | |
161. | Rongo | 01283 | KCB Rongo Building Kisii, Migori – Rongo Rd, Rongo, Kenya |
162. | Isibania | 01284 | KCB Isebania Building Isebania-Migori Road Isebania, Kenya |
163. | Kiserian | 01285 | Country House, Along Magadi Road, Kiserian, Kajiado, Kenya |
164. | Mwembe Tayari | 01286 | |
165. | Kisauni | 01287 | Along Hon. Karisa Maitha Road (Old Malindi Road), Mombasa, Kenya |
166. | Haile Selassie | 01288 | KU PLAZA HAILESELASSIECustomer Care DeskEmail:[email protected] |
167. | Salama House | 01289 | Salama Hse, Mama Ngina StreetCustomer Care DeskEmail:[email protected] |
168. | Garden Plaza | 01290 | Ufundi Co-op Plaza – Moi AvenueCustomer Care DeskEmail:[email protected] |
169. | Sarit Centre Mortgage Centre | 01291 | [email protected], Sarit Centre Mall, Lower Ground Floor, Karuna Rd, Nairobi, Kenya |
170. | Cpc Bulk Corporate Cheques | 01292 | |
171. | Trade Services | 01293 | |
172. | Nairobi High Court | 01295 | Madison Insurance House, Ground Floor, P.O. Box 47382 Upper Hill Road, Nairobi, Kenya |
173. | Mombasa High Court | 01296 | |
174. | Kisumu Airport | 01297 | Kisumu Airport Kisumu-Busia Road, Kisumu Airport, Kisumu, Kenya |
175. | Port Victoria | 01298 | KCB Port Victoria Building Port-Bumala Road, Port Bunyala, Kenya |
176. | Moi International Airport | 01299 | |
177. | Nyali | 01300 | Next To Nyali Naivas Shopping Centre, Mombasa, Kenya |
178. | Westgate Advantage | 01301 | Westgate Mall, Nairobi |
179. | Diaspora | 01302 | |
180. | Kisii West | 01302 | Nyamacharara Building, Kisii, Kenya |
181. | Mbita | 01304 | Mbita Plaza, Homa Bay -Mbita Rd, Mbita, Kenya |
182. | Sori | 01305 | KCB Sori Building Sori-Ndhiwa Road Sori, Migori, Kenya |
183. | Hurlingham | 01306 | Priory Place Building, Hurligham, Argwings Kodhek Road.Customer Care DeskEmail:[email protected] |
184. | Kibera | 01307 | [email protected], Jamii Villas, Kibera Dr, Nairobi, Kenya |
185. | Thika Road Mall Branch | 01308 | Thika Road Mall – Along Thika Road.Customer Care DeskEmail:[email protected] |
186. | Kasarani Branch | 01309 | Pazuri Place Kasarani-Mwiki Road Roysambu, next to Naivas Supermarket [email protected], Kenya |
187. | KCB Maasai Mara | 01310 | |
188. | KCB Kabartonjo | 01311 | |
189. | KCB Eldoret East | 01312 | Tarita Centre, Ronald Ngala St, Eldoret, Kenya |
190. | Kikim | 01313 | |
191. | KCB JKUAT | 01314 | |
192. | KCB Changamwe | 01315 | Ngomo Building, Kenya Revenue Authority Staff Houses, Ngomo, Magongo Rd, Mombasa, Kenya |
193. | KCB Makongeni | 01316 |
[email protected], KCB Building, Garissa Rd, Thika, Kenya
|
194. | KCB Syokimau | 01317 | |
195. | KCB Moi Referral Hospital | 01318 | |
196. | KCB Kitale Advantage | 01319 | |
197. | KCB Lavington | 01320 | MallCustomer Care DeskEmail:[email protected] |
198. | 320 KCB ICD Kibarani | 01321 | |
199. | KCB Riverside Advantage | 01322 | 14 Riverside, 14 Riverside Dr, Nairobi City, Kenya |
200. | KCB Gigiri Square | 01323 | [email protected], United Nations Ave, Nairobi, Kenya |
201. | Kayole | 01324 | [email protected], Shujaa Mall, Kayole Spine Rd, Nairobi, Kenya |
202. | Garden City | 01325 | Located in: Garden City Mall, Nairobi, Kenya |
203. | JKIA | 01326 | |
204. | Makutano | 01327 | |
205. | Upperhill Platinum | 01332 | [email protected], KCB Towers Kenya Road, off Hospital Rd, Nairobi, Kenya |
206. | Kericho East | 01328 |
Bank Codes and What They Can Be Used For
A bank code is described as a unique code assigned by a country’s apex bank (Central Bank), a Bankers Association, or a bank supervisory body to each and every licensed member, be it financial institutions or banks. In the case of Kenya, the Central Bank of Kenya is the body responsible for issuing bank codes to all the commercial banks and financial institutions in the country, and with respect to KCB, the bank code is 01. This two-digit number sets Kenya Commercial Bank apart from every other bank in the country.
Just like the Kenya Commercial Bank PLC has its own identifier code, so do other banks licensed by the CBK. After KCB, the next in line is the Standard Chartered Bank Kenya Limited with code 02, followed by Absa Bank Kenya PLC with 03 as its identifier code. All other banks and financial institutions follow in that order, depending on when they were licensed. The essence of assigning banks with these numerical codes is to make it possible and easy for them to be identified during financial transactions like bank transfers.
KCB Bank Branch Codes and What They Can Be Used For
A bank’s branch code refers to a unique identifying code that functions to differentiate one branch of a bank from another. Across the globe, branch codes have different names; thus, it may be called branch code in Kenya but in another part of the globe, it will be called branch identifier but they all mean the same thing.
As already stated above, the branch codes can be used to tell the exact location of a bank’s branch. The branch code is assigned by the responsible authorities in a bank or financial institution. As new branches of the bank open for business, each will get their own branch identifier through which they can be distinguished. A branch code is akin to a branch name, even without seeing the name of a branch, the code will reveal it. Important to note that the branch code of every bank which comes as a three-digit number must contain the parent bank’s code as its prefix. For example, if a branch code is 001 and the bank code is 68, then it must be represented as 68001.
In the case of Kenya Commercial bank, the bank operates over 200 branches which all have their unique numbers. As earlier mentioned, the unique identifier for KCB is 01, thus all the branches of the bank have their codes starting with 01. For instance, the bank’s Operations Processing Center has 01089 as its unique identifier – the first two digits are the bank’s code while the last three belongs to the branch. Other instances can be sited with Eastleigh branch with 01091 as its code, Central Clearing Center with 01092, and KCB head office with 01094. KCB bank code and branch code are not the same but the two must work together to achieve the same goal.
How Do I Access My Bank Branch Code
Once you are a registered customer of a bank, getting access to the code of the branch where your account is domiciled is easy. It is printed on all their check leaves, the passbooks bear the branch code, your statement of account both hard copy and soft copy carry the code, and what’s more, you can easily log on to the official website of the bank and it is there. Having your branch code handy is important as it always comes in handy while transacting on your account.