First Bank of Nigeria Limited is a top financial service provider in Nigeria. The bank’s branches are located across the nation, in both urban and rural parts. The bank has adopted various solutions to major problems, making transactions much easier. The First bank transfer code and sort codes are such advancements designed to curb all the challenges customers face. The codes were adopted in a customer-friendly way, to avoid misleading the customers and to enhance prompt response to their requests.
The First Bank Transfer Code
The First Bank Transfer Code of *894#, also known as Quick Banking, is a code that helps customers conduct certain transactions on their own at any time without the help of bank agents. It is a quick response that is given to customers to handle transactions with the use of phones, thereby saving them the stress of coming to the bank. This can be used for airtime recharge, data top-up, bill payment, and checking account balance.
Steps To Activate First Bank Transfer Code
Before activating your First Bank transfer code, there are basic things to get handy to make the registration easy.
- Ensure to use the mobile number that is linked to your First Bank account number.
- Get your account number handy.
- Ensure that your Debit Card is with you.
Having made the aforementioned requirements available, proceed with the following steps to activate the First Bank transfer code.
- Dial the transfer code *894# using your mobile phone number which you registered your account number.
- On the screen pop up you will get a list of Debit Card Numbers, find your correct Debit Card number from the List.
- Select the right Debit Card Number for your USSD code activation
- Input the 4 digits pin on the selected Debit Card number.
- Create your new 5 digits PIN which you will use for your USSD code transactions.
- You have to confirm your new PIN.
Benefits of Activating *894#
- It allows you access to the use of the USSD code
- It gives you a quick response
- It is well protected and simple to use for any transaction
- This does not require the use of the Internet
- It is compatible with any type of mobile phone
- Customers have the privilege to conduct self banking activities even on weekends
- It gives customers the chance to know your balance at any time
- Customers can purchase airtime and top-up their data through their accounts
- With the First Bank transfer code, prospective customers can open a new account on their own
- Customers can pay bills and subscribe using the transfer code
The Uses Of The First Bank Transfer Code
Aside from transferring money from a First Bank account to another bank account, there are other things that the First Bank transfer code can be used for.
- It can be used to recharge mobile phones. To do this, ensure to use a linked phone number to your account and dial *894*Amount#. Eg *894*100# You will get a credit of 100 on your mobile number.
- The transfer code can be used to recharge other mobile numbers. Using a linked mobile number to your First Bank account, dial *894*Amount*Phone Number#. Eg *894*100*09122222222#
- It can also be used to access the mini-statement of the account. Dial *894*Account Number# eg *894*4234543456# and your mini statement of account will be sent to your number.
- It can be used by customers to check their account balances. To get this done, simply dial *894*00#.
- The transfer code is used to open a new account. Simply press *894*0# and follow the prompt.
- It serves as a security check in case of loss or theft. In this case, the best option is to deactivate the account number by dialing *894*911#.
It is noteworthy that there is no difference between First Bank USSD Code, First Bank Transaction Code, First Bank Quick Banking Code, and First Bank Transfer Pin. They are all names that can be used for the USSD code *894#.
The First Bank Sort Code
First Bank is a financial institution with numerous branches across Nigeria. The First bank sort code is a number that is within an account number which can be used to identify the bank and the branch where your account was opened. This plays a huge role in tracking bank transactions from the different branches of First Bank. The sort code separates different banks from each other and helps in tracking down the branch holding a particular account. This means that other banks cannot share the same sort code with First Bank, and as First Bank varies, so is their sort code. For instance, First Bank Branch in Abuja cannot have the same sort code as that of Edo State.
First Bank sort code comprises of nine digits number, with each number representing information about the bank. Below is a breakdown of what the First Bank sort code represents:
- Three first number in the sort code is the bank’s standard code.
- The next number is the bank location.
- The last five numbers signify the bank branch.
Detailed List Of First Bank Sort Codes In Nigeria
S/N | SORT CODES | BRANCHES |
1 | 11231017 | ABA [MAIN] |
2 | 11234027 | ABA ALAOJI |
3 | 11233853 | ABA ARIARIA |
4 | 11232058 | ABA FACTORY ROAD |
5 | 11231017 | ABA TOWN |
6 | 11081681 | ABAJI |
7 | 11254214 | ABAKALIKI |
8 | 11023762 | ABBA |
9 | 11283926 | ABEJUKOLO |
10 | 11171025 | ABEOKUTA |
11 | 11153441 | ABIBU ADETORO STR. (BRANCH), V |
12 | 11152426 | ABIBU-OKI BRANCH. |
13 | 11085069 | ABUJA (JOS ROAD) |
14 | 11084170 | ABUJA AIRPORT |
15 | 11084002 | ABUJA GARKI |
16 | 11084060 | ABUJA MAIN |
17 | 11154123 | ADEOLA ODEKU |
18 | 11183822 | ADO-EKITI |
19 | 11233947 | AFIKPO |
20 | 11153933 | AGBARA |
21 | 11241696 | AGBARHO |
22 | 11043551 | AGBEDE BRANCH |
23 | 11241036 | AGBOR |
24 | 11151870 | AGEGE |
25 | 11283816 | AJAOKUTA |
26 | 11151061 | AJEGUNLE |
27 | 11103996 | AKATTA |
28 | 11154039 | AKOWONJO |
29 | 11282082 | AKPANYA |
30 | 11183796 | AKURE (MARKET) |
31 | 11181086 | AKURE MAIN |
32 | 11154136 | ALABA INT. MKT. OJO |
33 | 11233280 | AMAOKWE ITEM, |
34 | 11103271 | AMARAKU |
35 | 11323908 | ANKA |
36 | 11151045 | APAPA |
37 | 11173599 | ARAROMI OBU |
38 | 11243953 | ASABA |
39 | 11193980 | AWE |
40 | 11023267 | AWKA |
41 | 11283803 | AYANGBA |
42 | 11033655 | AZARE |
43 | 11303686 | BAMBUR |
44 | 11201160 | BARKIN LADI |
45 | 11201157 | BASSA |
46 | 11031149 | BAUCHI |
47 | 11041100 | BENIN KING SQUARE |
48 | 11041113 | BENIN MISSION ROAD |
49 | 11043535 | BENIN OREGBENI |
50 | 11044181 | BENIN SILUKO ROAD BRANCH |
51 | 11161190 | BIDA |
52 | 11273570 | BIRNIN KEBBI |
53 | 11121130 | BOMPAI |
54 | 11214102 | BONNY |
55 | 11215088 | BONNY ISLAND |
56 | 11152316 | BROAD ST LAGOS |
57 | 11201128 | BUKURU |
58 | 11033697 | BURRA AGENCY |
59 | 11071206 | CALABAR |
60 | 11154152 | DALEKO |
61 | 11311306 | DAMAGUN |
62 | 11311306 | DAMATURU |
63 | 11061326 | DAMBOA |
64 | 11311306 | DARAZO |
65 | 11241421 | DELTA |
66 | 11263580 | DUTSE |
67 | 11152345 | EBUTE-METTA LG |
68 | 11194329 | EDE |
69 | 11011350 | EFA |
70 | 11245155 | EFFURUN |
71 | 11181442 | EFON ALAYE |
72 | 11281478 | EGBE |
73 | 11251547 | EHA ALUMONA |
74 | 11014221 | EKET |
75 | 11071374 | EKORI |
76 | 11244334 | EKPAN |
77 | 11041469 | EKPOMA |
78 | 11254052 | EKWULOBIA |
79 | 11251534 | EMENE IND. ESTATE |
80 | 11181552 | EMURE EKITI |
81 | 11251437 | ENUGU (MAIN) |
82 | 11254137 | ENUGU (UWANI) |
83 | 11151456 | EPE |
84 | 11181565 | ERIJIYAN EKITI |
85 | 11291361 | ERIN-OSUN |
86 | 11013497 | ESSENE |
87 | 11011486 | ETINAN |
88 | 11241382 | EVWRENI |
89 | 11241382 | EVWRENI (DELTA STATE) |
90 | 11251495 | EZZAMGBO |
91 | 11151003 | F.B.N. H/OFFICE FIN CONTROL |
92 | 11091529 | FUFORE |
93 | 11131502 | FUNTUA |
94 | 11032070 | GAMAWA |
95 | 11091642 | GANYE |
96 | 11093734 | GARKIDA |
97 | 11311607 | GASHUA |
98 | 11311610 | GEIDAM |
99 | 11031628 | GOMBE |
100 | 11093488 | GULAK |
101 | 11221658 | GUMMI |
102 | 11221632 | GUSAU |
103 | 11261715 | HADEJIA |
104 | 11091707 | HONG |
105 | 11191814 | IBADAN (AGODI) |
106 | 11191827 | IBADAN (AMUNIGUN) |
107 | 11191212 | IBADAN (BANK ROAD) |
108 | 11191212 | IBADAN (ORITA CHALLENGE) |
109 | 11193058 | IBADAN OLUYOLE ESTATE |
110 | 11171261 | IDIROKO |
111 | 11181989 | IDO-ANI |
112 | 11183916 | IFAKI-EKITI |
113 | 11151919 | IGANMU |
114 | 11181947 | IGBOGILA |
115 | 11181947 | IGBOKODA |
116 | 11293835 | IJEBU-IJESHA |
117 | 11171973 | IJEBU-ODE |
118 | 11151058 | IJORA LAGOS |
119 | 11181769 | IKARAM AKOKO |
120 | 11181837 | IKARE |
121 | 11151841 | IKEJA |
122 | 11152099 | IKEJA (ALLEN AVENUE) |
123 | 11155106 | IKEJA (OBA AKRAN) |
124 | 11151883 | IKEJA IND EST |
125 | 11253846 | IKEM |
126 | 11183864 | IKERE EKITI |
127 | 11183961 | IKOLE EKITI |
128 | 11071785 | IKOM |
129 | 11151799 | IKORODU |
130 | 11011279 | IKOT ABASI |
131 | 11011855 | IKOT EKPENE |
132 | 11154097 | IKOTA |
133 | 11155119 | IKOYI (KEFFI ROAD) |
134 | 11181727 | ILASA EKITI |
135 | 11181934 | ILE OLUJI |
136 | 11291992 | ILE-IFE |
137 | 11291866 | ILESHA |
138 | 11221739 | ILLELA |
139 | 11141903 | ILORIN |
140 | 11151896 | ILUPEJU IND EST |
141 | 11293893 | INISHA |
142 | 11152316 | INVESTMENT HOUSE |
143 | 11251741 | INYI |
144 | 11291950 | IPETU-IJESHA |
145 | 11283874 | ISANLU-OYI |
146 | 11154204 | ISOLO IND.ESTATE BR. |
147 | 11151922 | ISOLO LAGOS |
148 | 11283971 | ITOBE |
149 | 11282066 | IYAMOYE |
150 | 11303631 | JALINGO |
151 | 11202004 | JOS (MAIN) |
152 | 11202017 | JOS (MARKET) |
153 | 11202020 | JOS (SECRETARIAT) |
154 | 11112110 | KADUNA (BANK ROAD) |
155 | 11112107 | KADUNA (MAIN) |
156 | 11112123 | KADUNA (SOUTH) |
157 | 11111674 | KADUNA KAWO |
158 | 11113520 | KAFANCHAN |
159 | 11162238 | KAGARA |
160 | 11032148 | KALTUNGO |
161 | 11222987 | KAMBA |
162 | 11125123 | KANO (BOMPAI) |
163 | 11122168 | KANO (FAGGE TA KUDU) |
164 | 11122155 | KANO (MAIN) |
165 | 11123727 | KANO (ZOO ROAD) |
166 | 11123743 | KANO CLUB ROAD |
167 | 11123361 | KANO INT. AIRPORT |
168 | 11302250 | KARIM LAMIDO |
169 | 11032177 | KATAGUM AGENCY |
170 | 11162186 | KATCHA |
171 | 11132213 | KATSINA |
172 | 11052225 | KATSINA-ALA |
173 | 11222194 | KAURA NAMODA |
174 | 11152277 | KETU |
175 | 11062245 | KONDUGA AGENCY |
176 | 11162209 | KONTAGORA |
177 | 11142287 | KOSUBOSU |
178 | 11201665 | KURGWI |
179 | 11162296 | KUTA |
180 | 11063670 | KWAJAFA |
181 | 11203883 | LAFIA |
182 | 11152484 | LAGOS (ALAUSA SEC.) |
183 | 11152400 | LAGOS (FALOMO) |
184 | 11152413 | LAGOS (FED. SECTRIAT) |
185 | 11152329 | LAGOS (M.MOHAMMED WAY) |
186 | 11152468 | LAGOS (OGBA) |
187 | 11152455 | LAGOS (OREGUN) |
188 | 11152390 | LAGOS (SURULERE) |
189 | 11152387 | LAGOS (WESTERN HOUSE) |
190 | 11152358 | LAGOS (YABA) |
191 | 11152471 | LAGOS REGIONAL CENTRE |
192 | 11302496 | LAU |
193 | 11283625 | LOKOJA |
194 | 11062503 | MAIDUGURI |
195 | 11052539 | MAKURDI |
196 | 11132514 | MALLUM FASHI |
197 | 11202554 | MANGU |
198 | 11152303 | MARINA BRANCH |
199 | 11152565 | MATORI BRANCH. |
200 | 11303356 | MAYO NDAGA |
201 | 11092586 | MAYO-BALEWA |
202 | 11092544 | MICHIKA |
203 | 11162526 | MINNA |
204 | 11194293 | MOLETE BR. |
205 | 11152374 | MOLONEY ST. BRANCH. |
206 | 11282574 | MOPA |
207 | 11174310 | MOSIMI |
208 | 11273664 | MUNGADI-MAIYAMA |
209 | 11151964 | MURTALA MOHAMMED AIRPORT |
210 | 11053428 | NAKA |
211 | 11152646 | NAVY TOWN OJO |
212 | 11194248 | NEW GBAGI MKT. |
213 | 11063560 | NEW MAIDUGURI (M.MKT) |
214 | 11214348 | NEW PORTHARCOURT MAIN |
215 | 11312606 | NGURU |
216 | 11153548 | NICHEMTEX INDUSTRIES (IKORODU) |
217 | 11153292 | NIGER HOUSE |
218 | 11152439 | NIJ HOUSE BRANCH. |
219 | 11023377 | NIMO |
220 | 11022996 | NKPOR |
221 | 11022624 | NKWELLE EZUNAKA |
222 | 11102612 | NKWOAGU ISUOCHI |
223 | 11022637 | NNEWI |
224 | 11254010 | NSUKKA |
225 | 11072894 | OBUBRA |
226 | 11152332 | OBUN-EKO BRANCH. |
227 | 11213080 | ODI |
228 | 11172859 | OGBERE |
229 | 11192703 | OGBOMOSO |
230 | 11022682 | OGBUNIKE |
231 | 11282697 | OGORI |
232 | 11283450 | OGUMA |
233 | 11242679 | OGWASHI-UKU |
234 | 11154958 | OJODU/ISHERI |
235 | 11182807 | OKA AKOKO |
236 | 11153438 | OKE ARIN BRANCH |
237 | 11183068 | OKEMESI |
238 | 11282820 | OKENE |
239 | 11193074 | OKO |
240 | 11102667 | OKWELLE |
241 | 11182865 | ONDO |
242 | 11025039 | ONITSHA |
243 | 11022747 | ONITSHA (BRG.HEAD MRKT.) |
244 | 11022734 | ONITSHA (IWEKA ROAD) |
245 | 11022718 | ONITSHA (MAIN) |
246 | 11022721 | ONITSHA (NWOBODO AV.) |
247 | 11022831 | ONITSHA (WILLIAM ST.) |
248 | 11182810 | ORE |
249 | 11151579 | ORILE IGANMU |
250 | 11012757 | ORON |
251 | 11292768 | OSHOGBO |
252 | 11152879 | OTA |
253 | 11022844 | OTUOCHA |
254 | 11052885 | OTURKPO |
255 | 11253464 | OVOKO |
256 | 11102793 | OWERRI |
257 | 11103475 | OWERRI (BRANCH 2) |
258 | 11103417 | OWERRI DOUGLAS ROAD |
259 | 11182771 | OWO |
260 | 11192787 | OYO |
261 | 11215130 | PORT HARCOURT |
262 | 11215046 | PORT HARCOURT |
263 | 11212926 | PORT HARCOURT (AIRPORT) |
264 | 11212942 | PORT HARCOURT (DIOBU) |
265 | 11212955 | PORT HARCOURT (ORIJE) |
266 | 11214076 | PORT HARCOURT (SHELL) |
267 | 11212913 | PORT HARCOURT (TOWN) |
268 | 11212939 | PORT HARCOURT (TRANS-AMA |
269 | 11212900 | PORT HARCOURT STATION ROAD. |
270 | 11312978 | POTISKUM |
271 | 11153014 | REGISTRAR’S DEPARTMENT |
272 | 11163033 | RIJAU |
273 | 11043098 | SABONGIDA-ORA |
274 | 11193249 | SAKI BRANCH |
275 | 11113135 | SAMARU |
276 | 11204235 | SAMINAKA BRANCH |
277 | 11243144 | SAPELE BOYO ROAD |
278 | 11243102 | SAPELE MAIN |
279 | 11173117 | SHAGAMU |
280 | 11223177 | SHINKAFI |
281 | 11223779 | SOKOTO (DANFODIO ROAD) |
282 | 11223122 | SOKOTO (MAIN) |
283 | 11153182 | SOMOLU |
284 | 11152442 | STOCK EXCHANGE BRANCH. |
285 | 11161093 | SULEJA |
286 | 11153166 | SURULERE SHOPPING CENT |
287 | 11033215 | TAFAWA BALEWA |
288 | 11223229 | TAMBAWAL |
289 | 11153234 | TIN CAN ISLAND |
290 | 11033202 | TORO |
291 | 11154274 | TRADE FAIR |
292 | 11153250 | TREASURY DEPARTMENT |
293 | 11063388 | UBA-KUMAGUM |
294 | 11044042 | UGBOWO (BENIN) |
295 | 11243513 | UGHELLI |
296 | 11013332 | UKAM |
297 | 11233303 | UMUAHIA |
298 | 11103349 | UMUOWA |
299 | 11071248 | UNIVERSITY OF CALABAR |
300 | 11191238 | UNIVERSITY OF IBADAN |
301 | 11202046 | UNIVERSITY OF JOS |
302 | 11103394 | URUALLA |
303 | 11013329 | UTU ETIM EKPO |
304 | 11013316 | UYO |
305 | 11053402 | VANDEIKYA |
306 | 11155148 | VICTORIA ISLAND |
307 | 11243500 | WARRI |
308 | 11244169 | WARRI SHELL |
309 | 11033613 | YANA |
310 | 11214115 | YENEGOA |
311 | 11093608 | YOLA MAIN |
312 | 11093640 | YOLA MARKET |
313 | 11113708 | ZARIA |
314 | 11303712 | ZING |
315 | 11273758 | ZURU |
When To Use and Where To Find The Sort Code
The First Bank sort code can be used to make transactions that require the transfer of funds within the First Bank branches and other banks as well.
The First Bank sort code can be seen by current account customers on their cheque leaf. It is the Characters on the Magnetic Ink Character Recognition (MICR) that appear on a cheque leaf. It can also be found on bank statements, online banking, or mobile app banking platforms.